|
|
|||||
|
|
|||||
|
|
Welcome to the Dykeman Park Golf Course. Look below to take a tour of our golf course. The scorecard is also shown below. Golfers of all ages and abilities enjoy playing Dykeman Park. |
|
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
Dykeman Golf Course - Scorecard |
|||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| Blue | 400 | 385 | 135 | 360 | 400 | 225 | 520 | 425 | 160 | 3010 | |
| White | 360 | 370 | 125 | 350 | 390 | 210 | 467 | 400 | 150 | 2822 | |
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | |
| Men's Handicap | 7 | 9 | 17 | 11 | 5 | 1 | 15 | 3 | 13 | ||
| Ladies' Handicap | 3 | 1 | 11 | 5 | 15 | 17 | 9 | 13 | 7 | ||
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 37 | |
| Red | 343 | 332 | 125 | 298 | 390 | 210 | 417 | 400 | 150 | 2665 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| Blue | 215 | 490 | 170 | 490 | 400 | 300 | 200 | 400 | 510 | 3175 | 6185 |
| White | 195 | 457 | 155 | 415 | 310 | 290 | 185 | 280 | 470 | 2757 | 5579 |
| PAR | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 70 |
| Men's Handicap | 2 | 14 | 6 | 16 | 10 | 18 | 4 | 8 | 12 | ||
| Ladies' Handicap | 4 | 6 | 10 | 14 | 16 | 18 | 8 | 12 | 2 | ||
| PAR | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| Red | 165 | 422 | 122 | 412 | 305 | 257 | 170 | 274 | 409 | 2536 | 5201 |
|
Dykeman Park Municipal Golf Course - 101 Eberts Rd - Logansport IN 46947 - Phone: 574-753-0222 |
|
Hole #1 |
|
|
Hole #1 |
|
|
Hole #2 |
|
|
Hole #2 |
|
|
Hole #3 |
|
| Hole #4 |
|
| Hole #4 |
|
| Hole #5 |
|
| Hole #5 |
|
| Hole #6 |
|
| Hole #6 |
|
| Hole #7 |
|
| Hole #7 |
|
| Hole #7 |
|
| Hole #8 |
|
| Hole #8 |
|
| Hole #9 |
|
| Hole #10 |
|
| Hole #11 |
|
| Hole #11 |
|
| Hole #12 |
|
| Hole #12 |
|
| Hole #13 |
|
| Hole #13 |
|
| Hole #14 |
|
| Hole #14 |
|
| Hole #15 |
|
| Hole #15 |
|
| Hole #16 |
|
| Hole #17 |
|
| Hole #18 |
|
| Hole #18 |
|